Coverage report: 73%

Files Functions Classes

coverage.py v7.9.0, created at 2026-02-03 15:19 +0000

File statements missing excluded coverage
src/mesh/__init__.py 0 0 0 100%
src/mesh/admin.py 103 8 0 92%
src/mesh/app_settings.py 54 12 0 78%
src/mesh/apps.py 4 0 0 100%
src/mesh/migrations/0001_initial.py 11 0 0 100%
src/mesh/migrations/0002_remove_submissionauthor_unique_author_email_per_submission.py 4 0 0 100%
src/mesh/migrations/0003_remove_submission_unique_submission_name_per_user.py 4 0 0 100%
src/mesh/migrations/0004_review_quick.py 4 0 0 100%
src/mesh/migrations/__init__.py 0 0 0 100%
src/mesh/model/__init__.py 0 0 0 100%
src/mesh/model/exceptions.py 6 0 0 100%
src/mesh/model/file_helpers.py 97 70 0 28%
src/mesh/model/filters.py 153 12 0 92%
src/mesh/model/roles/__init__.py 0 0 0 100%
src/mesh/model/roles/author.py 74 11 0 85%
src/mesh/model/roles/base_role.py 123 29 0 76%
src/mesh/model/roles/editor.py 111 10 0 91%
src/mesh/model/roles/journal_manager.py 35 1 0 97%
src/mesh/model/roles/reviewer.py 73 6 0 92%
src/mesh/model/roles/role_handler.py 149 10 0 93%
src/mesh/model/submission_status.py 18 1 0 94%
src/mesh/model/user/__init__.py 0 0 0 100%
src/mesh/model/user/auth.py 23 2 0 91%
src/mesh/model/user/user_interfaces.py 48 3 0 94%
src/mesh/models/__init__.py 5 0 0 100%
src/mesh/models/base_models.py 37 2 0 95%
src/mesh/models/editorial_models.py 60 24 0 60%
src/mesh/models/factories.py 60 0 0 100%
src/mesh/models/file_models.py 101 11 0 89%
src/mesh/models/journal_models.py 85 7 0 92%
src/mesh/models/log_models.py 40 2 0 95%
src/mesh/models/review_models.py 108 13 0 88%
src/mesh/models/submission_models.py 190 22 0 88%
src/mesh/models/user_models.py 102 23 0 77%
src/mesh/settings.py 0 0 0 100%
src/mesh/tests/__init__.py 0 0 0 100%
src/mesh/tests/base_test_case.py 49 1 0 98%
src/mesh/tests/interfaces/__init__.py 0 0 0 100%
src/mesh/tests/interfaces/test_user_interfaces.py 35 0 0 100%
src/mesh/tests/models/__init__.py 0 0 0 100%
src/mesh/tests/models/test_base_models.py 39 0 0 100%
src/mesh/tests/models/test_file_models.py 108 0 0 100%
src/mesh/tests/models/test_review_models.py 115 0 0 100%
src/mesh/tests/models/test_submission_container_model.py 100 0 0 100%
src/mesh/tests/models/test_submission_models.py 307 0 0 100%
src/mesh/tests/models/test_user_models.py 36 0 0 100%
src/mesh/tests/random_users.py 16 16 0 0%
src/mesh/tests/roles/__init__.py 0 0 0 100%
src/mesh/tests/roles/test_author.py 120 0 0 100%
src/mesh/tests/roles/test_editor.py 281 0 0 100%
src/mesh/tests/roles/test_journal_manager.py 62 0 0 100%
src/mesh/tests/roles/test_reviewer.py 156 0 0 100%
src/mesh/tests/roles/test_role_handler.py 212 0 0 100%
src/mesh/tests/settings.py 26 0 0 100%
src/mesh/tests/test_auth.py 50 0 0 100%
src/mesh/tests/test_ckeditor_related.py 30 0 0 100%
src/mesh/tests/test_middleware.py 42 0 0 100%
src/mesh/tests/test_mixins.py 138 0 0 100%
src/mesh/tests/urls.py 5 0 0 100%
src/mesh/tests/views/__init__.py 0 0 0 100%
src/mesh/tests/views/test_submission_views.py 223 0 0 100%
src/mesh/urls.py 12 0 0 100%
src/mesh/views/__init__.py 0 0 0 100%
src/mesh/views/components/__init__.py 0 0 0 100%
src/mesh/views/components/breadcrumb.py 14 6 0 57%
src/mesh/views/components/button.py 94 37 0 61%
src/mesh/views/components/ckeditor_config.py 78 4 0 95%
src/mesh/views/components/review_summary.py 25 1 0 96%
src/mesh/views/components/stepper.py 112 77 0 31%
src/mesh/views/components/submission_list.py 32 3 0 91%
src/mesh/views/components/submission_tooltip.py 4 0 0 100%
src/mesh/views/components/tree_node.py 20 0 0 100%
src/mesh/views/forms/__init__.py 0 0 0 100%
src/mesh/views/forms/base_forms.py 77 45 0 42%
src/mesh/views/forms/editorial_forms.py 51 24 0 53%
src/mesh/views/forms/fields.py 56 13 0 77%
src/mesh/views/forms/review_forms.py 153 79 0 48%
src/mesh/views/forms/reviewer_forms.py 36 9 0 75%
src/mesh/views/forms/role_forms.py 17 8 0 53%
src/mesh/views/forms/submission_forms.py 72 19 0 74%
src/mesh/views/forms/user_forms.py 25 13 0 48%
src/mesh/views/forms/widgets.py 36 17 0 53%
src/mesh/views/middleware.py 34 10 0 71%
src/mesh/views/mixins.py 66 8 0 88%
src/mesh/views/model_proxy/__init__.py 3 0 0 100%
src/mesh/views/model_proxy/model_proxy.py 16 3 0 81%
src/mesh/views/model_proxy/review_proxy.py 22 8 0 64%
src/mesh/views/model_proxy/submission_proxy.py 74 27 0 64%
src/mesh/views/model_proxy/submission_version_proxy.py 30 16 0 47%
src/mesh/views/utils.py 66 38 0 42%
src/mesh/views/views_base.py 46 27 0 41%
src/mesh/views/views_editorial.py 174 117 0 33%
src/mesh/views/views_file.py 46 32 0 30%
src/mesh/views/views_home.py 9 1 0 89%
src/mesh/views/views_journal_section.py 88 52 0 41%
src/mesh/views/views_review.py 391 282 0 28%
src/mesh/views/views_reviewer.py 178 112 0 37%
src/mesh/views/views_role.py 25 15 0 40%
src/mesh/views/views_submission.py 166 82 0 51%
src/mesh/views/views_submission_edit.py 505 351 0 30%
src/mesh/views/views_user.py 67 39 0 42%
Total 6952 1871 0 73%

No items found using the specified filter.